MLS# | 1863590 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 519 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,701 |
Story(s) | 2 |
Acreage | 13.05 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 18x20 |
Bedroom 2 | 12x15 |
Bedroom 3 | 12x12 |
Bedroom 4 | 12x17 |
Dining Room | 16x14 |
Kitchen | 11x15 |
Living Room | 17x19 |
Den | 20x20 |
Other Room 1 | 12x8 |
Other Room 2 | 12x14 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 44 |
Sewer | SEPTI |
Tax Amount | 3291 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Franklin |
Zip Code | 37069 |
Area | 10-Williamson County |
Community Name | Deerfield Sec 2 |
Elementary School | Hunters Bend Elementary |
Middle School | Grassland Middle School |
High School | Franklin High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.