MLS# | 1863059 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 521 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 4,955 |
Garage | 4 |
Story(s) | 1 |
Acreage | 55.00 |
Bedrooms Main | 4 |
---|---|
Bedroom 1 | 18x19 |
Bedroom 2 | 14x15 |
Bedroom 3 | 11x13 |
Bedroom 4 | 11x13 |
Dining Room | 13x14 |
Kitchen | 13x25 |
Living Room | 21x30 |
Hobby Room | 14x14 |
Rec Room | 16x23 |
Basement Desc | FINIS |
Basement Type | FULL |
Sewer | SEPTI |
Tax Amount | 3176 |
Area Information | |
---|---|
State | TN |
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Area | 14-Robertson County |
Community Name | 55 acres |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.